Product Spec Chart
Part Number | Flange | Hose ID |
in | in | |
11543-8-8 | 1/2 | 1/2 |
11543-10-10 | 5/8 | 5/8 |
11543-12-8 | 3/4 | 1/2 |
11543-12-10 | 3/4 | 5/8 |
11543-12-12 | 3/4 | 3/4 |
11543-16-12 | 1 | 3/4 |
11543-16-16 | 1 | 1 |
11543-20-16 | 1-1/4 | 1 |
11543-20-20 | 1-1/4 | 1-1/4 |
11543-24-20 | 1-1/2 | 1-1/4 |
11543-24-24 | 1-1/2 | 1-1/2 |
11543-24-32 | 1-1/2 | 2 |
11543-32-20 | 2 | 1-1/4 |
11543-32-24 | 2 | 1-1/2 |
11543-32-32 | 2 | 2 |
Phone: (+86) 187 1026 6213
Tel: (+86) 187 1026 6213
Email: sales@pallygreen.com
Add: 1 Tongning Road, Jiangbei Industrial Park, Hongtang Street, Jiangbei District, Ningbo, Zhejiang, China.