Product Spec Chart
Part Number | Thread | Hose ID | |
in | in | ||
13943-4-4 | 1/4 | 7/16x20 | 1/4 |
13943-4-6 | 1/4 | 7/16x20 | 3/8 |
13943-5-4 | 5/16 | 1/2x20 | 1/4 |
13943-5-5 | 5/16 | 1/2x20 | 5/16 |
13943-6-4 | 3/8 | 9/16x18 | 1/4 |
13943-6-6 | 3/8 | 9/16x18 | 3/8 |
13943-6-8 | 3/8 | 9/16x18 | 1/2 |
13943-8-6 | 1/2 | 3/4x16 | 3/8 |
13943-8-8 | 1/2 | 3/4x16 | 1/2 |
13943-10-8 | 5/8 | 7/8x14 | 1/2 |
13943-10-10 | 5/8 | 7/8x14 | 5/8 |
13943-12-8 | 3/4 | 1-1/16x12 | 1/2 |
13943-12-10 | 3/4 | 1-1/16x12 | 5/8 |
13943-12-12 | 3/4 | 1-1/16x12 | 3/4 |
13943-16-12 | 1 | 1-5/16x12 | 3/4 |
13943-16-16 | 1 | 1-5/16x12 | 1 |
13943-20-20 | 1-1/4 | 1-5/8x12 | 1-1/4 |
13943-24-24 | 1-1/2 | 1-7/8x12 | 1-1/2 |
13943-32-32 | 2 | 2-1/2x12 | 2 |
Phone: (+86) 187 1026 6213
Tel: (+86) 187 1026 6213
Email: sales@pallygreen.com
Add: 1 Tongning Road, Jiangbei Industrial Park, Hongtang Street, Jiangbei District, Ningbo, Zhejiang, China.