Product Spec Chart
Part Number | Thread | Hose ID | |
in | in | ||
10G43-5-4 | 5/16 | 1/2x20 | 1/4 |
10G43-6-4 | 3/8 | 9/16x18 | 1/4 |
10G43-6-6 | 3/8 | 9/16x18 | 3/8 |
10G43-8-6 | 1/2 | 3/4x16 | 3/8 |
10G43-8-8 | 1/2 | 3/4x16 | 1/2 |
10G43-10-6 | 5/8 | 7/8x14 | 3/8 |
10G43-10-8 | 5/8 | 7/8x14 | 1/2 |
10G43-12-12 | 3/4 | 1-1/16x12 | 3/4 |
Phone: (+86) 187 1026 6213
Tel: (+86) 187 1026 6213
Email: sales@pallygreen.com
Add: 1 Tongning Road, Jiangbei Industrial Park, Hongtang Street, Jiangbei District, Ningbo, Zhejiang, China.